International Year One in Design and Innovation Management
Oregon State University
Academic Requirements
High school diploma; Minimum 2.5 GPA.English Language Requirements
TOEFL 50, IELTS 5.0, Duolingo 75 or Completion of Academic English Level 3.Class size
17
2026 Winter Start (December)
Program start date : 29th December 2026 - Program end date: 10th December 2027
- Semester 1 winter: 29th December 2026 - 19th March 2027
- Semester 2 spring: 29th March 2027 - 11th June 2027
- Semester 3 summer: 21st June 2027 - 3rd September 2027
- Semester 4 fall: 22nd September 2027 - 10th December 2027
2027 Spring Start (March)
Program start date : 23rd March 2027 - Program end date: 17th March 2028
- Semester 1 spring: 23rd March 2027 - 11th June 2027
- Semester 2 summer: 21st June 2027 - 3rd September 2027
- Semester 3 fall: 22nd September 2027 - 10th December 2027
- Semester 4 winter: 3rd January 2028 - 17th March 2028
2027 Summer Start (June)
Program start date : 15th June 2027 - Program end date: 9th June 2028
- Semester 1 summer: 15th June 2027 - 3rd September 2027
- Semester 2 fall: 22nd September 2027 - 10th December 2027
- Semester 3 winter: 3rd January 2028 - 17th March 2028
- Semester 4 spring: 27th March 2028 - 9th June 2028
Estimated cost of attendance
Tuition fee
$ 47,490.00
Approximate cost
$ 47,490.00
Detailed pricing breakdown coming soon
P
= Placement option availableA
= Study abroad option availableNo results found, please search again